1.5 mL Microcentrifuge Tubes
These 1.5 mL microcentrifuge tubes are compatible with nearly all centrifuge brands. The flat cap is easy to open and close, making it perfect for quick operations.
- Can be used with a cap lock for a tighter seal.
- Frosted area for easy writing.
- Available in low retention options and bagged packaging.
Product Details
Packaging | Color | Class | Quantity per Case | CAT. Number |
---|---|---|---|---|
Bagged | Nature | Common | 500 PCS/Bag, 10 Bags/Case | MCTB015 |
Bagged | Nature | Low retention | 500 PCS/Bag, 10 Bags/Case | MCTB015-R |
Bagged | Green | Common | 500 PCS/Bag, 10 Bags/Case | MCTB015GR |
Bagged | Pink | Common | 500 PCS/Bag, 10 Bags/Case | MCTB015PI |
Bagged | Violet | Common | 500 PCS/Bag, 10 Bags/Case | MCTB015VI |
Bagged | Blue | Common | 500 PCS/Bag, 10 Bags/Case | MCTB015BL |
Bagged | Yellow | Common | 500 PCS/Bag, 10 Bags/Case | MCTB015YE |
Bagged | Brown | Common | 500 PCS/Bag, 10 Bags/Case | MCTB015BR |
Bagged | Color mixed | Common | 500 PCS/Bag, 10 Bags/Case | MCTB015X |
- Note: “color mixed” means you can freely choose any colors from the available options to mix.
Capacity | 1.5 mL |
Cap Type | Flat cap |
Material | Polypropylene |
Color | 7 colors |
Max Centrifugation (RCF) | 25,000 × g |
Graduation | Yes |
Packaging | Bagged |
MOQ | 1 Case |
Sterile | Yes |
Get In Touch
* Rest assured, we do not disclose any of your information. Your details provided in the form are secure with us.