0.45um Syringe Filters, PES Membrane
High-throughput syringe filters maintain a high level of consistency during production, helping to avoid errors and ensuring data accuracy and product quality.
- Pore size: 0.45 µm.
- The PES material minimizes protein binding, preserving sample integrity.
- A higher flow rate and higher throughput are better suited for pre-treatment in HPLC.
Product Details
Packaging | Sterile | Quantity per Case | CAT. Number |
---|---|---|---|
Boxed | Yes | 50 psc/box, 20 boxes/case | SF012235 |
Canned | No | 100 pcs/container, 50 containers/case | SF012220 |
Pore Size | 0.45 µm |
Material | PES membrane/PP housing |
Diameter | 25 mm |
Color | Dark blue |
Effective Filtration Area | 4.15cm² |
Process Volume | <100mL |
Maximum Operating Temperature | 90°C |
Maximum Operating Pressure | 87psi |
Packaging | Boxed, canned |
MOQ | 1 Case |
Get In Touch
* Rest assured, we do not disclose any of your information. Your details provided in the form are secure with us.